HomeTestsSearchRankProfile
mediumMCQCompetitive Exam2026Data Interpretation
1 mark

Study the following table and answer the question that follows:
Number of Candidates Appeared (App.) and Qualified (Qual.) in a Competitive Examination from Different States Over the Years

| State | 1997 (App.) | 1997 (Qual.) | 1998 (App.) | 1998 (Qual.) | 1999 (App.) | 1999 (Qual.) | 2000 (App.) | 2000 (Qual.) | 2001 (App.) | 2001 (Qual.) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| M | 5200 | 720 | 8500 | 980 | 7400 | 850 | 6800 | 775 | 9500 | 1125 |
| N | 7500 | 840 | 9200 | 1050 | 8450 | 920 | 9200 | 980 | 8800 | 1020 |
| P | 6400 | 780 | 8800 | 1020 | 7800 | 890 | 8750 | 1010 | 9750 | 1250 |
| Q | 8100 | 950 | 9500 | 1240 | 8700 | 980 | 9700 | 1200 | 8950 | 995 |
| R | 7800 | 870 | 7600 | 940 | 9800 | 1350 | 7600 | 945 | 7990 | 885 |

What is the average number of candidates who appeared from State Q during the given years?

  1. A
    8700
  2. B
    8760
  3. C
    8990
  4. D
    8920

Solution & Step-by-step Explanation

To find the average number of candidates who appeared from State Q, sum the number of appeared candidates across all five years (1997 to 2001) and divide by :


Practice this question

Try it yourself before checking the explanation above.

Study the following table and answer the question that follows:
Number of Candidates Appeared (App.) and Qualified (Qual.) in a Competitive Examination from Different States Over the Years

| State | 1997 (App.) | 1997 (Qual.) | 1998 (App.) | 1998 (Qual.) | 1999 (App.) | 1999 (Qual.) | 2000 (App.) | 2000 (Qual.) | 2001 (App.) | 2001 (Qual.) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| M | 5200 | 720 | 8500 | 980 | 7400 | 850 | 6800 | 775 | 9500 | 1125 |
| N | 7500 | 840 | 9200 | 1050 | 8450 | 920 | 9200 | 980 | 8800 | 1020 |
| P | 6400 | 780 | 8800 | 1020 | 7800 | 890 | 8750 | 1010 | 9750 | 1250 |
| Q | 8100 | 950 | 9500 | 1240 | 8700 | 980 | 9700 | 1200 | 8950 | 995 |
| R | 7800 | 870 | 7600 | 940 | 9800 | 1350 | 7600 | 945 | 7990 | 885 |

What is the average number of candidates who appeared from State Q during the given years?
A
8700
B
8760
C
8990
D
8920

Share This Question

Related Questions

Ready for a Full Test?

Practice with timed mock tests and track your performance across Data Interpretation.

Discussion