⚡ Live Test Mode Available
Take this as a timed mock test
180 min · 100 marks · Full test mode with leaderboard
5
Questions
0
Attempted
0
Correct
0
Wrong
0/5 attempted

| **λ, nm(ε, M⁻¹ cm⁻¹)** | Transitions | ||
|---|---|---|---|
| P | 1000 (50) | I | ³A (F) → ³T (P) |
| Q | 770 (8) | II | ³A2g(F) → ³T1g(F) |
| R | 630 (55) | III | ³A2g(F) → ³T₂g(P) |
| S | 375 (110) | IV | ³A2g(F) → ¹E (D) |
| A | B | ||
|---|---|---|---|
| P | Symmetric rotor (oblate) | I | SiH₄ |
| Q | Symmetric rotor (prolate) | II | CH₃Cl |
| R | Spherical rotor | III | C₆H₆ |
| S | Asymmetric rotor | IV | CH₃OH |
| V | CO₂ |

✓ Showing questions 46–50 of 65 — use the page buttons below to practice the rest
📊 Track Your Progress
Save scores, track weak topics, compare with toppers — all free.