⚡ Live Test Mode Available
Take this as a timed mock test
179 min · 180 marks · Full test mode with leaderboard
5
Questions
0
Attempted
0
Correct
0
Wrong
0/5 attempted
| Column - I | Column - II |
|---|---|
| (a) Bacillus thuringiensis | (i) Cloning vector |
| (b) Thermus aquaticus | (ii) Construction of first rDNA molecule |
| (c) Agrobacterium tumefaciens | (iii) DNA polymerase |
| (d) Salmonella typhimurium | (iv) Cry proteins |
| Column - I | Column - II |
|---|---|
| (a) Iron | (i) Photolysis of water |
| (b) Zinc | (ii) Pollen germination |
| (c) Boron | (iii) Required for chlorophyll biosynthesis |
| (d) Manganese | (iv) IAA biosynthesis |
| Column - I | Column - II |
|---|---|
| (a) Inhibitor of catalytic activity | (i) Ricin |
| (b) Possess peptide bonds | (ii) Malonate |
| (c) Cell wall material in fungi | (iii) Chitin |
| (d) Secondary metabolite | (iv) Collagen |
✓ Showing questions 26–30 of 180 — use the page buttons below to practice the rest
📊 Track Your Progress
Save scores, track weak topics, compare with toppers — all free.