⚡ Live Test Mode Available
Take this as a timed mock test
180 min · 300 marks · Full test mode with leaderboard
5
Questions
0
Attempted
0
Correct
0
Wrong
0/5 attempted
| Hill Stations | States | ||
|---|---|---|---|
| (a) | Araku | 1. | Jammu and Kashmir |
| (b) | Gulmarg | 2. | Himachal Pradesh |
| (c) | Kulu | 3. | Meghalaya |
| (d) | Shillong | 4. | Andhra Pradesh |
| (a) | Flute | 1. | Ali Akbar khan |
|---|---|---|---|
| (b) | Tabla | 2. | Nishat Khan |
| (c) | Sitar | 3. | Zakir Hussain |
| (d) | Sarod | 4. | Rajenda Prasanna |
| List I | List II | ||
|---|---|---|---|
| (a) | Bombay Railway station | 1. | 1873 |
| (b) | Royapuram Railway station | 2. | 1908 |
| (c) | Chennai Central Railway station | 3. | 1853 |
| (d) | Egmore Railway station | 4. | 1856 |
✓ Showing questions 71–75 of 200 — use the page buttons below to practice the rest
📊 Track Your Progress
Save scores, track weak topics, compare with toppers — all free.